Size Chart – Hoodies
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| Small (S) | 26 | 20 | 34 |
| Medium (M) | 28 | 22 | 35 |
| Large (L) | 29 | 24 | 36 |
| X-Large (XL) | 30 | 26 | 37 |
| 2X-Large (2XL) | 31 | 28 | 38 |
| 3X-Large (3XL) | 32 | 30 | 39 |
| Youth Small (YS) | 22.25 | 17 | 26.5 |
| Youth Medium (YM) | 23.5 | 18 | 27.75 |
| Youth Large (YL) | 25 | 19 | 30.25 |
All sizes in inches.

